HOME
ABOUT US
SOLUTION
PRODUCT
CASES
JOB
PRODUCT
PRODUCT
| Model | HD069048 | HD023048 |
|---|---|---|
| Total Energy | 6.9KWh | 2.3KWh |
| Nominal voltage | 48.0V | 48.0V |
| Depth of Discharge (DOD) | Custom | Custom |
| Design Life | 10+ years (25°C/77°F) | 10+ years (25°C/77°F) |
| Discharge voltage | Custom | Custom |
| Charging voltage | Custom | Custom |
| Maximum charging current | Custom | Custom |
| Maximum discharge current | Custom | Custom |
| Communication port | RS485/CAN | RS485/CAN |
| Storage temperature | -20℃-+60℃ | -20℃-+60℃ |
| Maximum working altitude | <4000m | <4000m |
| Humidity | 10%-90% | 10%-90% |
| Installation method | Cabinet style | Cabinet style |
| Protection level | IP21 | IP21 |
| operating temperature | -20℃-+55℃ | -20℃-+55℃ |
| Weight | 72.58kg | 26.35kg |
| Dimensions (W/D/H) | 446*346*805mm | 446*346*333mm |
| Certification | UL | UL |
Copyright © 2021 Leshan Hangda Energy Storage Technology Co., LTD All Rights Reserved 蜀ICP备2022004654号 Website:300.CN SEO