HOME
ABOUT US
SOLUTION
PRODUCT
CASES
JOB
PRODUCT
PRODUCT
| Containerized energy storage system model | HDLRESS500-2611 | |
|---|---|---|
| DC parameters | ||
| Battery capacity | 2.611MWH | |
| Number of battery holders | 10 | |
| BMS communication interface | RS485/CAN | |
| DC voltage range | 600V-876V | |
| AC side parameters | ||
| Rated AC Power | 500KW | |
| Maximum AC Power | 550KW | |
| Rated AC current | 722A | |
| Maximum AC Current | 800A | |
| DC current component | <0.5% | |
| Current Total Harmonic Distortion | <3% (rated power) | |
| Rated grid voltage | 400V | |
| Allowable grid voltage range | 320V-460V | |
| Rated grid frequency | 50/60Hz | |
| Allow grid frequency range | 45-55/55-65Hz | |
| Power factor | 1 lead-1 lag | |
| General parameters | ||
| Protection level | IP54 | |
| Fire System | Yes | |
| Runtime (full power) | 3h | |
| Operating temperature range | -30-+55℃ | |
| Dimensions (W×D×H) | 12192×2438×2896mm | |
| Weight | 35000kg | |
| PCS communication method | RS485,CAN,TCP/IP | |
| PCS protocol | Modbus RTU,Modbustcp, IEC104 | |
| PCS communication cooling method | Temperature Control Smart Air Cooling | |
| Battery unit cooling method | A/C cooling | |
| Maximum altitude | 4500m (>3000m need derating) | |
| Relative humidity (non-condensing) | 0-95% (no condensation) | |
Copyright © 2021 Leshan Hangda Energy Storage Technology Co., LTD All Rights Reserved 蜀ICP备2022004654号 Website:300.CN SEO