
HOME

ABOUT US

SOLUTION

PRODUCT

CASES

JOB

PRODUCT
PRODUCT
Model | HDS046030 | HDS046036 | HDS060040 | HDS060046 | HDS070050 | HDS070056 |
---|---|---|---|---|---|---|
Input parameters (PV) | ||||||
PV maximum input power | 4600W | 4600W | 6000W | 6000W | 7000W | 7000W |
PV maximum input current | 2*14A | |||||
Startup voltage | 120V | |||||
PV maximum input voltage | 550V | |||||
MPPT voltage range | 125~500V | |||||
Number of MPPT/Number of strings per channel | 2/1 | |||||
Output parameters (AC) | ||||||
Rated output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
Rated output current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Grid connection type | L+N+PE | |||||
Rated output voltage | 230V | |||||
Grid voltage range/range | 180~270V | |||||
Rated output frequency | 50Hz/60Hz | |||||
Power Factor | 0.99 lead~0.99 lag (can be set) | |||||
Emergency Power Output (EPS) | ||||||
Rated output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5600W |
Rated output current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated output voltage | 230V | |||||
Rated output frequency | 50Hz/60Hz | |||||
THDU | <2% | |||||
Overload Capability | 110%,60S/120%,30s/150%,10s | |||||
Battery &BMS Specifications | ||||||
Battery module model |
Copyright © 2021 Leshan Hangda Energy Storage Technology Co., LTD All Rights Reserved 蜀ICP备2022004654号 Website:300.CN SEO